Sire: Mehmas (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 2,953 | 355 | 12.02 | 1.05 | 10.34 | 1.01 | 1.06 |
| NH Flat Race | 2 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Turf Flat | 5,587 | 628 | 11.24 | 0.98 | 10.91 | 1.00 | 0.97 |
| chase | 3 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| hurdle | 24 | 1 | 4.17 | 0.36 | 12.12 | 0.41 | 0.36 |
| Totals | 8,569 | 984 | 11.48 | 1.00 | 10.72 | 1.00 | 1.00 |
Sire: Mehmas (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 2,953 | 355 | 12.02 | 1.05 | 10.34 | 1.01 | 1.06 |
| Fast Side | 1,608 | 200 | 12.44 | 1.08 | 10.43 | 1.05 | 1.09 |
| Good | 2,202 | 247 | 11.22 | 0.98 | 11.07 | 1.01 | 0.97 |
| Good to Soft | 641 | 73 | 11.39 | 0.99 | 10.75 | 0.99 | 0.99 |
| Soft Side | 1,165 | 109 | 9.36 | 0.81 | 11.41 | 0.87 | 0.80 |
| Totals | 8,569 | 984 | 11.48 | 1.00 | 10.72 | 1.00 | 1.00 |
Sire: Mehmas (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 2,488 | 347 | 13.95 | 1.21 | 10.10 | 1.14 | 1.26 |
| 03 | 3,087 | 346 | 11.21 | 0.97 | 10.72 | 0.97 | 0.97 |
| 04 | 1,695 | 167 | 9.85 | 0.86 | 11.41 | 0.91 | 0.84 |
| 05 | 664 | 77 | 11.60 | 1.01 | 11.31 | 1.06 | 1.01 |
| 06 | 346 | 29 | 8.38 | 0.73 | 10.80 | 0.73 | 0.72 |
| 07 | 201 | 14 | 6.97 | 0.61 | 10.42 | 0.59 | 0.60 |
| 08 | 59 | 3 | 5.08 | 0.44 | 10.51 | 0.43 | 0.44 |
| Totals | 8,540 | 983 | 11.51 | 1.00 | 10.72 | 1.00 | 1.00 |
Sire: Mehmas (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 3 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 03 | 5 | 0 | 0.00 | 0.00 | 10.20 | 0.00 | 0.00 |
| 04 | 6 | 0 | 0.00 | 0.00 | 11.67 | 0.00 | 0.00 |
| 05 | 2 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 06 | 5 | 1 | 20.00 | 5.80 | 8.40 | 4.16 | 10.60 |
| 07 | 5 | 0 | 0.00 | 0.00 | 15.40 | 0.00 | 0.00 |
| 08 | 3 | 0 | 0.00 | 0.00 | 17.33 | 0.00 | 0.00 |
| Totals | 29 | 1 | 3.45 | 1.00 | 11.72 | 1.00 | 1.00 |
Sire: Mehmas (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 775 | 112 | 14.45 | 1.04 | 9.60 | 0.99 | 1.04 |
| 5.5f - 6.5f | 1,045 | 152 | 14.55 | 1.04 | 10.38 | 1.07 | 1.05 |
| 6.5f - 7.5f | 496 | 59 | 11.90 | 0.85 | 10.35 | 0.87 | 0.84 |
| 7.5f - 1 Mile 0.5f | 149 | 21 | 14.09 | 1.01 | 9.82 | 0.98 | 1.01 |
| 1m 0.5f - 1m 2.5f | 23 | 3 | 13.04 | 0.94 | 10.43 | 0.97 | 0.93 |
| Totals | 2,488 | 347 | 13.95 | 1.00 | 10.10 | 1.00 | 1.00 |
Sire: Mehmas (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 587 | 80 | 13.63 | 1.22 | 10.18 | 1.15 | 1.24 |
| 5.5f - 6.5f | 889 | 82 | 9.22 | 0.82 | 10.72 | 0.82 | 0.80 |
| 6.5f - 7.5f | 804 | 81 | 10.07 | 0.90 | 11.01 | 0.92 | 0.89 |
| 7.5f - 1 Mile 0.5f | 518 | 69 | 13.32 | 1.19 | 11.04 | 1.22 | 1.21 |
| 1m 0.5f - 1m 2.5f | 233 | 30 | 12.88 | 1.15 | 10.47 | 1.12 | 1.16 |
| 1m 2.5f - 1m 4.5f | 27 | 2 | 7.41 | 0.66 | 10.74 | 0.66 | 0.66 |
| 1m 4.5f - 1m 6.5f | 26 | 2 | 7.69 | 0.69 | 9.88 | 0.63 | 0.69 |
| 1m 6.5f - 2 Mile 0.5f | 2 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 3,087 | 346 | 11.21 | 1.00 | 10.72 | 1.00 | 1.00 |
Sire: Mehmas (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 668 | 74 | 11.08 | 1.13 | 10.65 | 1.07 | 1.15 |
| 5.5f - 6.5f | 705 | 61 | 8.65 | 0.88 | 11.29 | 0.89 | 0.87 |
| 6.5f - 7.5f | 607 | 61 | 10.05 | 1.03 | 11.60 | 1.06 | 1.03 |
| 7.5f - 1 Mile 0.5f | 626 | 66 | 10.54 | 1.08 | 11.52 | 1.11 | 1.09 |
| 1m 0.5f - 1m 2.5f | 265 | 23 | 8.68 | 0.89 | 11.17 | 0.88 | 0.88 |
| 1m 2.5f - 1m 4.5f | 32 | 1 | 3.12 | 0.32 | 10.91 | 0.31 | 0.32 |
| 1m 4.5f - 1m 6.5f | 56 | 4 | 7.14 | 0.73 | 10.82 | 0.70 | 0.73 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| Totals | 2,965 | 290 | 9.78 | 1.00 | 11.23 | 1.00 | 1.00 |
Sire: Mehmas (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 356 | 37 | 10.39 | 0.91 | 10.12 | 0.85 | 0.90 |
| 3K - 5K | 2,472 | 344 | 13.92 | 1.21 | 9.54 | 1.08 | 1.26 |
| 5K - 10K | 2,352 | 264 | 11.22 | 0.98 | 10.88 | 0.99 | 0.97 |
| 10k - 20K | 1,109 | 133 | 11.99 | 1.04 | 11.20 | 1.09 | 1.05 |
| 20K - 50K | 827 | 73 | 8.83 | 0.77 | 11.27 | 0.81 | 0.76 |
| 50K or more | 1,453 | 133 | 9.15 | 0.80 | 11.93 | 0.89 | 0.78 |
| Totals | 8,569 | 984 | 11.48 | 1.00 | 10.72 | 1.00 | 1.00 |